Chiangmai Hotels
![]() |
Chiangmai Hotels Since Chiangmai
being a large-sized province, its
hotels are located in a wide range
of several districts. If you are
looking for a fine hotel, you may
click to search or sort it by
location, quality or star, price and
hotel name as per the table below.
Of Chiangmai hotels in Town, prices
start from 700 Baht up to 10,000 Bht.
Hotels in town are a good choice for
a traveling hub of other
destinations. In Chiangmai
town, it is much easier if you would
hire a car or take a mini-bus to Doi
Suthep, Chiangmai Zoo, Night Safari
or Chiangmai Airport.
Chiangmai hotels in
Hangdong, prices are between
1200 up to 20,000 Bht. You would
like to avoid a chaos in town,
shopping handicraft in Baan Tawai,
and taking less than 20 mins to the
airport; Hangdong is a perject
choice.
Jomthong is a farther south part of
Hangdong. Tourists love to explore
wildlife in
Doi Inthanon, the highest
mountain of Thailand. Trekking
and bird watching at Doi Inthanon
are the best activities, second to
none in this world. There are
a few resorts located at the
foothill, with less than 2000 Bht a
night.
Chiangmai Hotels in Sankampaeng,
prices range between 1200 to 30,000
Bht. You may choose to visit
Sankampaeng village, renown as a
production of paper umbrella and
silverware. Famous attractions
nearby include hot spring and
elephant camping.
Maerim and Samoeng both are twin
districts about 30 kms off the town.
Most of hotels are kinds of boutique
or resort hotels amidst forests in
the valleys. Prices of the hotels
are in a range of 900-15,000 Bht.
There are quite a lot of activities
and interesting places here e.g.
elephants riding, bamboo rafting,
orchid farm, Maesa Waterfall
National Park, butterfly farms, etc.
Fang and Chiangdao
are the northernmost district of
Chiangmai. Definitely, accommodation
in Fang are the resort-style hotels
in the deep jungle and by the river.
Major destinations are Doi Angkhang
Royal Project, Fang Hot spring,
orange orchards, etc. Price is
between 1200 – 6000 Bht.
Chiangmai Hotels
| Hotels | Price (THB) | Location |
| Rainforest Boutique | 900 | Chiangmai City |
| Chomprai Chiangdao | 1,350 | Chiang Dao |
| Doi Kham Resort | 1,050 | Chiangmai City |
| At Niman Chiangmai | 2,400 | Chiangmai City |
| The Oriental Village | 1,800 | Mae On |
| Royal Orchid Park | 700 | Chiangmai City |
| Phucome Chiangmai | 800 | Chiangmai City |
| Chang Thai House | 1,000 | Chiangmai City |
| The Forest Hotel | 1,000 | Chiangmai City |
| Tharnthong Lodges | 1,000 | Mae On |
| Chiangmai Gate Hotel | 900 | Chiangmai City |
| Amora Hotel Chiangmai | 1,400 | Chiangmai City |
| Vdara Resort Spa | 2,500 | Chiangmai City |
| CH Hotel Chiangmai | 1,500 | Chiangmai City |
| Yantarasiri Boutique Resort | 3,500 | Chiangmai City |
| Siripanna Villa Resort | 4,000 | Chiangmai City |
| Maninarakorn Hotel | 1,400 | Chiangmai City |
| Centara Duangtawan | 1,650 | Chiangmai City |
| Imm Hotel Thaphae | 1,000 | Chiangmai City |
| The Small Chiangmai | 1,300 | Chiangmai City |
| Away Mae Rim | 2,600 | Maerim -Samoeng |
| Kantary Hills Chiangmai | 2,700 | Chiangmai City |
| Chiangmai S.P.Hotel | 1,000 | Chiangmai City |
| Eurana Boutique Hotel | 2,000 | Chiangmai City |
| De Naga Chiangmai | 2,500 | Chiangmai City |
| Ban Sabai Village Resort | 3,000 | Chiangmai City |
| Taraburi Resort & Spa | 3,800 | Chiangmai City |
| Krisada Doi | 1,200 | Hangdong-Samoeng |
| Bulan Buri Resort | 1,000 | Hangdong |
| Baan Klang Doi | 1,500 | Hangdong |
| Inthanon Highland Resort | 1,300 | Doi Inthanon |
| Sira Boutique Hotel | 2,000 | Chiangmai City |
| Phu Ing Fah Resort | 1,500 | Maerim-Samoeng |
| Hmong Hilltribe Lodge | 2,000 | Maerim-Samoeng |
| Baan Deva Montra | 2,400 | Hangdong-Samoeng |
| Suan Bua Hotel & Resort | 1,400 | Hangdong-Samoeng |
| Lanna Resort | 1,300 | Hangdong-Samoeng |
| Fondcome Village | 1,400 | Hangdong |
| Belle Villa Resort | 2,700 | Hangdong |
| The Imperial Chiangmai | 2,000 | Mae Rim |
| Royalping Garden & Resort | 1,500 | Mae Tang |
| Botanic Resort | 1,200 | Mae Rim |
| Thaton Chalet | 1,100 | Mae Eye |
| Jirung Health Resort | 2,550 | Mae Rim |
| Four Seasons | 15,500 | Mae Rim |
| Royal Princess | 2,200 | Chiangmai City |
| Touch Star Resort | 1,500 | Chomtong |
| Amari Angkhang | 3,000 | Fang |
| Bodhi Serene | 3,000 | Chiangmai City |
| Holiday Garden | 1,000 | Chiangmai City |
| Tarin Hotel | 1,100 | Chiangmai City |
| Imperial Mae Ping | 2,900 | Chiangmai City |
| Eurasia Chiangmai | 2,300 | Chiangmai City |
| Tri Yaan Na Ros | 2,600 | Chiangmai City |
| Karinthip Village | 2,500 | Chiangmai City |
| Star Hotel | 1,200 | Chiangmai City |
| Surawongse Hotel | 1,200 | Chiangmai City |
| Chiangmai Hill2000 | 1,200 | Chiangmai City |
| Chiangmai Orchid | 1,600 | Chiangmai City |
| Tamarind Village | 4,500 | Chiangmai City |
| Rarinjinda Spa Resort | 6,000 | Chiangmai City |
| Sofitel Riverside Chiangmai | 4,400 | Chiangmai City |
| Rachamankha | 6,000 | Chiangmai City |
| Prince Hotel | 800 | Chiangmai City |
| Holiday Inn Chiangmai | 4,500 | Chiangmai City |
| Sinthana Resort | 1,000 | Chiangmai City |
| Suan Doi House Resort | 1,200 | Chiangmai City |
| Sukantara Cascade Resort | 5,000 | Mae Rim |
| @Home Chiangmai | 700 | Chiangmai City |
| Athitan Villas | 2,900 | Chiangmai City |
| Ayatana Hamlet & Spa | 3,000 | Chiangmai City |
| Aruntara Hotel | 3,600 | Chiangmai City |
| Baan Singkham | 2,500 | Chiangmai City |
| Baan Tazala | 5,300 | Chiangmai City |
| Chiangmai Plaza | 1,800 | Chiangmai City |
| D2 Hotel | 6,000 | Chiangmai City |
| Green Lake Resort | 1,200 | Chiangmai City |
| Horizon Village | 3,200 | Chiangmai City |
| Huen Come | 6,000 | Chiangmai City |
| Lanna Palace | 1,300 | Chiangmai City |
| Lanna Mantra | 2,200 | Chiangmai City |
| Puripunn Baby Grand | 5,200 | Chiangmai City |
| Royal Lanna | 1,400 | Chiangmai City |
| Baan Thai Village | 2,600 | Chiangmai City |
| Buri Gallery House | 1,000 | Chiangmai City |
| Chiangmai Lodge | 800 | Chiangmai City |
| Imm Eco Chiangmai | 1,200 | Chiangmai City |
| Ratilanna Riverside | 4,000 | Chiangmai City |
| Royal Panerai Hotel | 800 | Chiangmai City |
| Rimping Village | 2,600 | Chiangmai City |
| The Empress Hotel | 1,800 | Chiangmai City |
| The Park Hotel | 1,300 | Chiangmai City |
| Phu Ing Fah | 1,400 | Samoeng |
| Veranda Chiangmai | 7,000 | Samoeng |
| Assaradevi Village | 2,000 | Hangdong |
| Chomsira Lodge | 2,300 | Hangdong |
| Kaomai Lanna | 2,000 | Suntapong |
| San Kam Phang Lake View | 1,000 | Sankamphang |
| Baan Nam Ping | 2,000 | Saraphee |
| Lanna Accent | 6,800 | Mae Rim |
| Chiangmai Club | 2,000 | Mae Rim |
| Muang Gudi Lodge | 3,000 | Mae Rim |
| Mae-Sa Valley | 1,300 | Mae Rim |
| Prond Phu Fah | 3,500 | Mae Rim |
| Maekok River Village | 2,400 | Mae Eye |
| Marisa Resort & Spa | 2,000 | Chiang Dao |

